Directions of Use
SHAKE IT! Mix one level scoop in 375 ml of ice-cold water or non-dairy beverage.
BLEND IT! Mix one level scoop into your favourite smoothie recipe.
BAKE IT! Swap for 1/8 to 1/4 of the flour that your favourite sweet baking recipe calls for.
Ingredients
Pea protein (61%), Flaxseed powder (12%), Reduced fat cocoa (8.3%), Fruit and vegetable powder (4%) (Broccoli, Carrot, Beetroot, Kale, Acerola, Spinach, Tomato, Apple, Cranberry, Pomegranate, Orange, Grape, Strawberry in varying proportions), Stabilizers (Acacia gum, Xanthan gum), Natural chocolate flavouring with other natural flavourings, Hemp protein (2.7%), Natural vanilla flavouring with other natural flavourings, Pea starch, Quinoa powder, Marine algae, Sweetener (Steviol glycosides), Spirulina, Sea salt, Pineapple bromelain, Natural flavouring, Natural almond flavouring, Antioxidant (Alpha-tocopherol), Mushroom powder.
Nutritional Information:
Values | Per 100g | Per 36 g (1 serving) | |
---|---|---|---|
Energy | 373 kcal (1567 kJ) | 135 kcal (565 kJ) | |
Fat | 11 g | 4.0 g | |
OF WHICH | |||
Saturates | 1.7 g | 0.6 g | |
Carbohydrate | 6.6 g | 2.4 g | |
OF WHICH | |||
Sugars | 2.9 g | 1.0 g | |
Fibre | 12 g | 4.3 g | |
Protein | 56 g | 20 g | |
Salt | 1.5 g | 0.5 g | |
Vitamins | |||
Vitamin A | 1751 μg (219%*) | 632 μg (79%*) | |
Vitamin D | 7.0 μg (140%*) | 2.5 μg (50%*) | |
Vitamin E | 20 mg (167%*) | 7.2 mg (60%*) | |
Vitamin K | 60 μg (80%*) | 22 μg (29%*) | |
Vitamin C | 76 mg (95%*) | 27 mg (34%*) | |
Thiamin | 1.2 mg (109%*) | 0.4 mg (39%*) | |
Riboflavin | 1.6 mg (114%*) | 0.6 mg (41%*) | |
Niacin | 14 mg (88%*) | 5.0 mg (32%*) | |
Vitamin B6 | 1.4 mg (100%*) | 0.5 mg (36%*) | |
Folic acid | 287 μg (144%*) | 103 μg (52%*) | |
Vitamin B12 | 1.5 μg (60%*) | 0.5 μg (22%*) | |
Biotin | 210 μg (420%*) | 76 μg (151%*) | |
Panthothenic acid | 7.0 mg (117%*) | 2.5 mg (42%*) | |
Minerals | |||
Calcium | 547 mg (68%*) | 197 mg (25%*) | |
Phosporus | 817 mg (117%*) | 295 mg (42%*) | |
Iron | 11 mg (79%*) | 4.0 mg (28%*) | |
Omega-3 fatty acids | 2.7 g | 1.0 g |
* =% of the nutrient reference values.
These values are approximate due to the variations which occur in natural ingredients.