Directions of Use
Shake one level scoop in ice-cold water or non-dairy beverage and enjoy anytime your active life calls for protein.
BLEND IT! Blend into your favourite smoothie recipe.
BAKE IT! Swap for 1/8 to 1/4 of the flour your waffle, muffin or sweet baking recipe calls for.
Ingredients
Pea protein, Pea starch, Natural vanilla flavouring with other natural flavourings, Hemp protein, Pumpkin protein, Alfalfa protein, Stabilizer (Xanthan gum), Sweetener (Steviol glycosides), Sea salt, Natural caramel flavouring, Pineapple bromelain, Natural flavouring.
Nutrition Facts
Nutritional:
Values | Per 100g | Per 35 g (1 serving) | |
---|---|---|---|
Energy | 380 kcal (1602 kJ) | 133 kcal (561 kJ) | |
Fat | 6.8 g | 2.3 g | |
OF WHICH | |||
Saturates | 1.1 g | 0.4 g | |
Carbohydrate | 6.5 g | 2.2 g | |
OF WHICH | |||
Sugars | 0.5 g | 0.2 g | |
Fibre | 4.8 g | 1.7 g | |
Protein | 71 g | 25 g | |
Salt | 2.9 g | 1.0 g |
These values are approximate due to the variations which occur in natural ingredients.
Typical Amino Acid Profile:
per serving | value |
---|---|
Alanine | 1056 mg |
Arginine | 2103 mg |
Aspartic acid | 2751 mg |
Cysteine | 231 mg |
Glutamic acid | 3994 mg |
Glycine | 994 mg |
Histidine | 604 mg |
Isoleucine * | 1154 mg |
Leucine * | 1997 mg |
Lysine | 1855 mg |
Methionine | 293 mg |
Phenylalanine | 1322 mg |
Proline | 1074 mg |
Serine | 1225 mg |
Threonine | 914 mg |
Tryptophan | 257 mg |
Tyrosine | 923 mg |
Valine * | 1243 mg |
* BCAA