Directions of Use
Shake one level scoop in ice-cold water or non-dairy beverage and enjoy anytime your active life calls for protein.
BLEND IT! Blend into your favourite smoothie recipe.
BAKE IT! Swap for 1/8 to 1/4 of the flour your waffle, muffin or sweet baking recipe calls for.
Ingredients
Pea protein, Reduced fat cocoa (8.1%), Natural chocolate flavouring with other natural flavourings, Hemp protein, Pumpkin protein, Natural vanilla flavouring with other natural flavourings, Alfalfa protein, Pea starch, Beetroot powder, Sea salt, Sweetener (Steviol glycosides), Stabilizer (Xanthan gum), Pineapple bromelain, Natural flavouring.
Nutritional Information:
Values | Per 100g | Per 37 g (1 serving) | |
---|---|---|---|
Energy | 376 kcal (1585 kJ) | 138 kcal (584 kJ) | |
Fat | 7.3 g | 2.7 g | |
OF WHICH | |||
Saturates | 1.6 g | 0.6 g | |
Carbohydrate | 5.4 g | 2.0 g | |
OF WHICH | |||
Sugars | 1.0 g | 0.4 g | |
Fibre | 6.3 g | 2.3 g | |
Protein | 69 g | 25 g | |
Salt | 2.9 g | 1.1 g |
These values are approximate due to the variations which occur in natural ingredients.
Typical Amino Acid Profile:
per serving | value |
---|---|
Alanine | 1126 mg |
Arginine | 2243 mg |
Aspartic acid | 2935 mg |
Cysteine | 246 mg |
Glutamic acid | 4260 mg |
Glycine | 1060 mg |
Histidine | 644 mg |
Isoleucine * | 1231 mg |
Leucine * | 2130 mg |
Lysine | 1978 mg |
Methionine | 312 mg |
Phenylalanine | 1410 mg |
Proline | 1145 mg |
Serine | 1306 mg |
Threonine | 975 mg |
Tryptophan | 275 mg |
Tyrosine | 984 mg |
Valine * | 1325 mg |
* BCAA